4.12.2015, 02:05 | Autor: wpt.com | Foto: wpt.com | tisk článku | doporučit článek

Senie Huge Chip Leader After Day 2 of WPT Prague Main Event

American pro Brian Senie bagged a chip lead so big after the second day of play at WPT Prague

Brian Senie came into play with a decent stack but a tough table, featuring Simon Deadman, Michel Abercassis and Yann Dion. He was quickly moved to a table including Steve O’Dwyer and the massive chip leader at the time, Joshua Cranfield. But you get the feeling very little affects Brian Senie in the heat of a poker battle, and the quiet man on Day 2 racked up an incredible 759,000 chips at the end of the day – nearly 10% of the chips in play with seven tables of players left.

Elsewhere, other big names survived to see another Day’s play here in Prague. Gaelle Baumann and Pierre Chevalier lead a French charge, while Vasili Firsau and Suleyman Erdar proved thorns in the sides of many players throughout play. Others weren’t so lucky and won’t be returning at 2pm tomorrow to try to get into the money places of the top 27. Kevin MacPhee, the Irish triumvirate of Dermot Blain, Dara O’Kearney, Chris Dowling and former WPT Main Event champion Matas Cimbolas weren’t so lucky.

Eventually, 60 players made it to Day 3.

 

Brian Sennie
Brian Sennie

 

WPT Prague - day 2

Buy-in: €3.300
Entries: 256
Remaining: 60

# Name Surname Country Chipcount Table Seat
1 BRIAN SENIE USA 759.000 4 3
2 MIGUEL SILVA POR 263.800 11 1
3 BENHALIMA ABDELKADER ALG 244.400 12 8
4 PAVEL VEKSTER UKR 239.500 4 5
5 DAVID ABREU POR 222.000 10 4
6 BYRON KAVERMAN USA 218.800 7 6
7 VASILI FIRSAU BEL 213.400 5 1
8 PAVEL PLESOV MOL 207.300 7 7
9 AFANUSYEV ANTON RUS 197.800 5 5
10 YINGUI LI CHI 193.000 4 6
11 STEVE ODWYER IRL 189.800 11 7
12 FAHREDIN MUSTAFU BUL 188.700 11 3
13 IHAR SOIKA BEL 175.000 5 4
14 PIERRE MOTHES GER 172.200 12 4
15 HENRICK HELKLEN   168.800 12 6
16 TONY DUNST USA 165.900 4 2
17 ALIAKSEI BOIKA BEL 165.800 6 8
18 VALDEMAR KWAYSSER HUN 155.100 10 3
19 DIOGO CARDOSO POR 155.000 5 9
20 OZGUR ARGA TUR 151.700 6 7
21 JERRY ODEEN SWE 149.000 4 8
22 IGOR YAROSHEVSKYY UKR 145.300 7 9
23 PEDRO MARQUES POR 138.000 12 1
24 CHEVALIERE PIERRE FRA 135.000 6 6
25 ERDAR SULYMAN GER 128.600 6 5
26 SEBASTIAN PAULI GER 123.100 6 1
27 OLE SCHEMION AUT 121.000 12 7
28 PAVEL SAVIN RUS 118.300 12 3
29 ALEXSANDAR DENISHEV BUL 118.000 12 2
30 BEN HEATH UK 117.700 4 1
31 PAUL-FRANCOIS TEDESCHI UK 106.700 10 7
32 GUY GORELIK ISR 98.300 10 2
33 GLEL TREMZIN RUS 96.600 11 6
34 ROBERT HEIDORN UK 96.000 6 2
35 GAELLE BAUMANN FRA 94.800 10 8
36 JAVIER GOMEZ ESP 88.700 6 9
37 YUNG HWANG USA 84.800 7 3
38 ATANAS KAVRAKOV BUL 83.900 11 9
39 YANN PION CAN 80.500 5 3
40 KONRAD ABELA MAL 79.400 4 9
41 LUDOVIC GEILICH SCO 78.000 5 6
42 CAKMAK EMRAH FRA 72.600 11 2
43 CHARLIE CARRELL UK 67.600 10 5
44 JOSEF GULAS CZ 61.800 10 6
45 JOAO VIEIRA POR 50.300 12 5
46 FUAD SEHAN UK 49.400 7 2
47 BEN DOBSON   49.300 11 4
48 SERGIO AIDO ESP 48.500 5 8
49 AKIMOV BAURZHAN KAZ 48.400 11 8
50 MARCO CAZA CAN 47.600 11 5
51 JAN PRZYSUCHA POL 46.800 4 4
52 KYLE FREY USA 44.500 7 5
53 AURELIE QUELAIN FRA 43.300 5 2
54 DIMITAR DANCHEV BUL 43.200 6 4
55 MICHAEL WANG USA 40.600 7 1
56 VLADIMIR BOZINOVIC SER 34.300 5 7
57 GIACOMO FUNDARO ITA 33.200 7 4
58 MAMOUNS SMAIN FRA 32.900 4 7
59 RUI SOUSA POR 28.100 10 9
60 RASMUS AGERSKOV DAN 10.000 10 1

 

Comments
Add Comment

New to EuroPokerLive? Register here for free!

VIDEO

Daniel Negreanu tilts Phil Hellmuth three pots in a row

More news

Live Cash Games

AmbassadorNL€ 10/205 hráčů
AmbassadorNL€ 5/105 hráčů
Filter

Tournaments

No tournament found.

More TournamentsFilter
TOP live series



More tweets
Partners of EuroPokerLive.com
Celebrity Poker TourCard Casino PraguePoker ArenaČPT